Eurovision Song Contest 1967
From Free net encyclopedia
[[Image:{{{image}}}|300px| ]] {{{caption}}} | |
Date: | April 8, 1967 |
---|---|
Presenter: | Erica Vaal |
Host Broadcaster: | ORF |
Venue: | Großer Festsaal Wiener Hofburg, Vienna, Austria |
Winning Song: | "Puppet On A String" by Sandie Shaw (music and text by Bill Martin and Phil Coulter) for United Kingdom |
Voting system: | Each country had 10 jury members who each awarded 1 points to their favorite song. |
Number of Songs: | 17 |
Countries Making Debut | None |
Nul points: | Switzerland |
Interval Act: | The Wiener Sängerknaben (Vienna Boys' Choir) |
{{{footnotes|}}} |
The Eurovision Song Contest 1967 was the twelfth Eurovision Song Contest. The presenter became confused whilst the voting was taking place, and declared the United Kingdom's entry to be the winner before the last country had announced its votes.
The United Kingdom's win was their first. Switzerland score nul points for the second time.
[edit]
Results
[edit]
Score sheet
Juries | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image:ESCbb1J.png Image:ESCNetherlandsJ.png |
Image:ESCbb1J.png Image:ESCLuxembourgJ.png |
Image:ESCbb1J.png Image:ESCAustriaJ.png |
Image:ESCbb1J.png Image:ESCFranceJ.png |
Image:ESCPortugalJ.png | Image:ESCbb1J.png Image:ESCSwitzerlandJ.png |
Image:ESCbb1J.png Image:ESCSwedenJ.png |
Image:ESCFinlandJ.png | Image:ESCbb1J.png Image:ESCGermanyJ.png |
Image:ESCbb1J.png Image:ESCBelgiumJ.png |
Image:ESCUnitedKingdomJ.png | Image:ESCSpainJ.png | Image:ESCNorwayJ.png | Image:ESCMonacoJ.png | Image:ESCYugoslaviaJ.png | Image:ESCbb1J.png Image:ESCItalyJ.png |
Image:ESCIrelandJ.png | ||
Image:ESCConJ.png | Netherlands | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
Luxembourg | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 1 | 0 | 1 | 1 | 3 | 2 | ||
Austria | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
France | 1 | 2 | 1 | 0 | 1 | 4 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 4 | 0 | 1 | ||
Portugal | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
Switzerland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sweden | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | ||
Finland | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
Germany | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | ||
Belgium | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | ||
United Kingdom | 2 | 5 | 3 | 7 | 1 | 7 | 1 | 2 | 3 | 3 | 0 | 7 | 3 | 0 | 2 | 1 | ||
Spain | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | ||
Norway | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Monaco | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | ||
Yugoslavia | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | ||
Italy | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | ||
Ireland | 0 | 1 | 3 | 0 | 1 | 0 | 2 | 2 | 4 | 3 | 2 | 0 | 0 | 2 | 1 | 1 | ||
The table is ordered by appearance. |
Eurovision Song Contest |
1956 | 1957 | 1958 | 1959 | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 |
Junior Eurovision Song Contest |
2003 | 2004 | 2005 | 2006 |
es:Festival de la Canción de Eurovisión 1967 eo:Eŭrovido-Kantokonkurso 1967 it:Eurofestival 1967 he:אירוויזיון 1967 nl:Eurovisiesongfestival 1967 pt:Festival Eurovisão da Canção (1967) sv:Eurovisionsschlagerfestivalen 1967