Eurovision Song Contest 2004
From Free net encyclopedia
Image:ESC2004.jpg | |
Date | 12 May 2004, 15 May 2004 |
---|---|
Presenter | Korhan Abay, Meltem Cumbul |
Host Broadcaster | TRT |
Venue | Abdi Ipkeçi Arena, Istanbul, Turkey |
Winning Song | Wild Dances |
Voting system | Each country awarded 12, 10, 8-1 points to their 10 favourite songs |
Number of Songs | 24 in final, another 14 DNQ from semi-final |
Countries Making Debut | Andorra, Albania, Belarus |
Nul points | Switzerland |
Interval Act | Sertab Erener |
{{{footnotes|}}} |
Image:Ruslana2004.jpg The Eurovision Song Contest 2004 was the forty-ninth Eurovision Song Contest and took place on May 12, 2004 and May 15, 2004, in Istanbul, Turkey. Meltem Cumbul and Korhan Abay were the presenters.
It was the first Eurovision Song Contest to be a two-day event, with one qualifying round held on a Wednesday and the grand finale held on the following Saturday. Under this new format, byes into the final were given to the United Kingdom, France, Germany and Spain (as the largest financial contributors to the European Broadcasting Union) and the ten highest placed finishers in the 2003 contest. It was also the first contest to be broadcast in high definition format. Andorra, Albania and Belarus participated in the Contest for the first time, Serbia and Montenegro returned after a 12-year hiatus and Monaco returned after an absence of 25 years.
All participating countries had the right to vote in both the qualifying round and the grand finale. This was the first year in which all 36 participating countries voted based on a public phone vote.
On March 23, 2004, two draws were held to determine the running-order for the Semi-Final and Final events. A third draw took place, with the announcement of the qualifiers from the Semi-Final on May 12, 2004, to determine the running order of the ten qualifying songs in the Final.
An hour after the Semi-Final had been aired, the European Broadcasting Union discovered that there had been problems with the vote counting in Monaco and Croatia. Digame, an affiliate of Deutsche Telekom, who had been responsible for processing the votes from Monaco, reported that they had encountered problems with their calculation software, and there was a problem with text message voting in Croatia. Consequently, some votes were not counted in the results announced at the end of the Semi-Final broadcast. When the results were corrected, to include these additional votes, they were found not to have affected which countries had qualified for the Final.
The contest was won by the Ukrainian entrant, Ruslana Lyzhichko, with the song Wild Dances, which won 280 points. Some commentators suggested that, true to Eurovision tradition, her victory could be attributed more to her dance routine and revealing attire than to the quality of the song. Allegations have been made by some, such as Terry Wogan, that bloc voting from Balkan and eastern European countries distorted the results. It is also notable that this was only the second participation for Ukraine.
Contents |
Semi-final results
NB - The exact scores of the nations that qualified were not published until after the final, to avoid bias.
Final results
Voting structure
Every country in the competition, including those who did not qualify for the final, was allowed to vote for the winners. After all performances were completed, each country opened their phonelines to allow their viewers to nominate their favourite song. Voting for your own country is not allowed, however.
According to the way in which viewers placed their vote, each country awarded points: the country which received the most viewer votes was awarded 12 points, the second 10 points, the third 8 points and then 7, 6, 5, etc. down to 1. This system allows for all countries to get at least a couple of points (regardless of whether they win the favour of any particular country).
In the event of a tie, the number of countries to vote for the tying songs would be counted, and the song having the most countries awarding points to it, would be the eventual winner. In the event of a further tie, then the usual method of counting back on the number of 12 points, 10 points etc, would be used to find an eventual winner.
Score sheet
Image:ESCAndorraJ-.png | Image:ESCAlbaniaJ-.png | Image:ESCbb1J.png Image:ESCAustriaJ.png | Image:ESCBosniaJ.png | Image:ESCbb1J.png Image:ESCBelgiumJ.png | Image:ESCBelarusJ.png | Image:ESCbb1J.png Image:ESCSwitzerlandJ.png | Image:ESCSerbiaJ-.png | Image:ESCCyprusJ.png | Image:ESCbb1J.png Image:ESCGermanyJ.png | Image:ESCbb1J.png Image:ESCDenmarkJ.png | Image:ESCEstoniaJ.png | Image:ESCSpainJ.png | Image:ESCFinlandJ.png | Image:ESCbb1J.png Image:ESCFranceJ.png | Image:ESCUnitedKingdomJ.png | Image:ESCGreeceJ.png | Image:ESCCroatiaJ.png | Image:ESCIrelandJ.png | Image:ESCIsraelJ.png | Image:ESCIcelandJ.png | Image:ESCLithuaniaJ-.png | Image:ESCLatviaJ.png | Image:ESCMonacoJ.png | Image:ESCFYRMacedoniaJ-.png | Image:ESCMaltaJ.png | Image:ESCbb1J.png Image:ESCNetherlandsJ.png | Image:ESCNorwayJ.png | Image:ESCPolandJ.png | Image:ESCPortugalJ.png | Image:ESCRomaniaJ.png | Image:ESCRussiaJ.png | Image:ESCbb1J.png Image:ESCSwedenJ.png | Image:ESCSloveniaJ.png | Image:ESCTurkeyJ.png | Image:ESCUkraineJ.png | |
Spain | 12 | 0 | 0 | 0 | 7 | 2 | 6 | 0 | 7 | 2 | 0 | 0 | 0 | 8 | 0 | 3 | 0 | 0 | 8 | 1 | 0 | 0 | 3 | 1 | 3 | 4 | 0 | 1 | 12 | 5 | 0 | 0 | 0 | 2 | 0 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Austria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Norway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
France | 7 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | |
Serbia & Montenegro | 2 | 7 | 12 | 12 | 3 | 7 | 12 | 10 | 10 | 7 | 1 | 6 | 10 | 10 | 3 | 8 | 12 | 3 | 7 | 7 | 2 | 5 | 1 | 10 | 6 | 10 | 6 | 5 | 7 | 8 | 10 | 12 | 12 | 8 | 12 | |
Malta | 6 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 2 | 1 | 2 | 6 | 4 | 0 | 4 | 6 | 0 | 3 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
The Netherlands | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Germany | 0 | 2 | 10 | 3 | 0 | 0 | 10 | 0 | 0 | 0 | 2 | 12 | 0 | 7 | 4 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 3 | 1 | 6 | 8 | 4 | 0 | 0 | 3 | 5 | 0 | |
Albania | 0 | 5 | 4 | 1 | 0 | 7 | 8 | 0 | 5 | 4 | 0 | 0 | 3 | 1 | 1 | 10 | 6 | 2 | 0 | 4 | 0 | 1 | 0 | 12 | 10 | 1 | 3 | 0 | 0 | 1 | 0 | 7 | 4 | 6 | 0 | |
Ukraine | 10 | 5 | 4 | 6 | 5 | 10 | 0 | 10 | 8 | 6 | 5 | 12 | 8 | 8 | 2 | 5 | 7 | 8 | 7 | 12 | 12 | 12 | 12 | 6 | 8 | 8 | 7 | 7 | 12 | 10 | 6 | 12 | 10 | 8 | 12 | |
Croatia | 0 | 0 | 3 | 10 | 0 | 5 | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 7 | |
Bosnia & Herzegovina | 0 | 10 | 7 | 0 | 0 | 5 | 6 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 8 | 10 | 7 | 0 | |
Belgium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Russia | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 1 | 6 | 0 | 0 | 8 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 6 | 0 | 8 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | |
FYR Macedonia | 0 | 6 | 0 | 8 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 3 | |
Greece | 8 | 12 | 2 | 5 | 8 | 6 | 4 | 7 | 12 | 7 | 3 | 5 | 7 | 6 | 6 | 12 | 7 | 5 | 10 | 6 | 10 | 7 | 10 | 7 | 12 | 6 | 2 | 7 | 6 | 12 | 7 | 4 | 6 | 10 | 8 | |
Iceland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
Ireland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Poland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | |
United Kingdom | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 2 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | |
Cyprus | 4 | 0 | 6 | 0 | 4 | 8 | 2 | 3 | 8 | 6 | 7 | 3 | 7 | 5 | 10 | 12 | 4 | 10 | 3 | 10 | 5 | 4 | 2 | 0 | 7 | 8 | 4 | 4 | 3 | 3 | 6 | 6 | 1 | 1 | 4 | |
Turkey | 3 | 8 | 8 | 7 | 12 | 3 | 8 | 2 | 4 | 12 | 10 | 0 | 2 | 5 | 12 | 6 | 6 | 3 | 1 | 2 | 5 | 3 | 2 | 8 | 6 | 0 | 12 | 8 | 8 | 0 | 10 | 8 | 5 | 0 | 6 | |
Romania | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |
Sweden | 5 | 4 | 1 | 2 | 2 | 4 | 0 | 4 | 5 | 3 | 12 | 10 | 5 | 12 | 3 | 8 | 0 | 0 | 12 | 5 | 8 | 6 | 8 | 0 | 2 | 5 | 0 | 12 | 10 | 5 | 7 | 3 | 2 | 3 | 2 | |
Rows are ordered by appearance, columns are ordered by voting order. |
External links
Previous Edition: Eurovision Song Contest 2003 Winner: Sertab Erener | This Edition: Eurovision Song Contest 2004 Winner: Ruslana | Next Edition: Eurovision Song Contest 2005 Winner: Helena Paparizou |
Eurovision Song Contest |
1956 | 1957 | 1958 | 1959 | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 |
Junior Eurovision Song Contest |
2003 | 2004 | 2005 | 2006 |
de:Eurovision Song Contest 2004 es:Festival de la Canción de Eurovisión 2004 eo:Eŭrovido-Kantokonkurso 2004 it:Eurofestival 2004 nl:Eurovisiesongfestival 2004 no:Eurovision Song Contest 2004 pt:Festival Eurovisão da Canção (2004) sco:Eurovision Sang Contest 2004 fi:Euroviisut 2004 sv:Eurovisionsschlagerfestivalen 2004 uk:Пісенний конкурс Євробачення 2004