Name | Provisional Designation | Discovery Date | Discoverer
|
8001-8100
|
8001 Ramsden | Template:Mp | October 4, 1986 | A. Mrkos
|
8002 - | Template:Mp | December 4, 1986 | A. Mrkos
|
8003 Kelvin | 1987 RJ | September 1, 1987 | E. W. Elst
|
8004 - | 1987 RX | September 12, 1987 | H. Debehogne
|
8005 Albinadubois | 1988 MJ | June 16, 1988 | E. F. Helin
|
8006 Tacchini | 1988 QU | August 22, 1988 | Osservatorio San Vittore
|
8007 - | Template:Mp | September 8, 1988 | H. Debehogne
|
8008 - | Template:Mp | October 10, 1988 | Y. Oshima
|
8009 Béguin | Template:Mp | January 25, 1989 | C. Pollas
|
8010 Böhnhardt | Template:Mp | April 3, 1989 | E. W. Elst
|
8011 Saijokeiichi | Template:Mp | November 29, 1989 | K. Endate, K. Watanabe
|
8012 - | Template:Mp | April 29, 1990 | A. N. Zytkow, M. J. Irwin
|
8013 Gordonmoore | 1990 KA | May 18, 1990 | E. F. Helin
|
8014 - | 1990 MF | June 26, 1990 | E. F. Helin
|
8015 - | Template:Mp | August 24, 1990 | H. E. Holt
|
8016 - | Template:Mp | August 27, 1990 | H. E. Holt
|
8017 - | Template:Mp | September 15, 1990 | H. E. Holt
|
8018 - | 1990 SW | September 16, 1990 | H. E. Holt
|
8019 Karachkina | Template:Mp | October 14, 1990 | L. D. Schmadel, F. Börngen
|
8020 Erzgebirge | Template:Mp | October 14, 1990 | F. Börngen, L. D. Schmadel
|
8021 Walter | Template:Mp | October 22, 1990 | C. S. Shoemaker, D. H. Levy
|
8022 - | Template:Mp | November 10, 1990 | A. Mrkos
|
8023 - | 1991 DD | February 17, 1991 | T. Urata
|
8024 - | 1991 FN | March 17, 1991 | E. F. Helin
|
8025 - | Template:Mp | March 22, 1991 | H. Debehogne
|
8026 - | Template:Mp | May 8, 1991 | E. F. Helin
|
8027 - | Template:Mp | August 7, 1991 | H. E. Holt
|
8028 - | 1991 QE | August 30, 1991 | R. H. McNaught
|
8029 - | Template:Mp | September 15, 1991 | H. E. Holt
|
8030 - | 1991 SK | September 29, 1991 | R. H. McNaught
|
8031 - | 1992 ER | March 7, 1992 | S. Ueda, H. Kaneda
|
8032 - | Template:Mp | March 8, 1992 | S. Ueda, H. Kaneda
|
8033 - | Template:Mp | March 26, 1992 | S. Ueda, H. Kaneda
|
8034 Akka | 1992 LR | June 3, 1992 | C. S. Shoemaker, E. M. Shoemaker
|
8035 - | 1992 TB | October 2, 1992 | Spacewatch
|
8036 Maehara | Template:Mp | October 26, 1992 | K. Endate, K. Watanabe
|
8037 - | Template:Mp | April 20, 1993 | R. H. McNaught
|
8038 - | 1993 JG | May 11, 1993 | Y. Shimizu, T. Urata
|
8039 Grandprism | Template:Mp | September 15, 1993 | H. Debehogne, E. W. Elst
|
8040 Utsumikazuhiko | Template:Mp | September 16, 1993 | K. Endate, K. Watanabe
|
8041 Masumoto | Template:Mp | November 15, 1993 | F. Uto
|
8042 - | Template:Mp | January 12, 1994 | S. Ueda, H. Kaneda
|
8043 Fukuhara | Template:Mp | December 6, 1994 | T. Kobayashi
|
8044 Tsuchiyama | 1994 YT | December 28, 1994 | T. Kobayashi
|
8045 Kamiyama | 1995 AW | January 6, 1995 | T. Kobayashi
|
8046 Ajiki | 1995 BU | January 25, 1995 | T. Kobayashi
|
8047 Akikinoshita | Template:Mp | January 31, 1995 | T. Kobayashi
|
8048 Andrle | Template:Mp | February 22, 1995 | M. Tichý, Z. Moravec
|
8049 - | Template:Mp | March 17, 1996 | NEAT
|
8050 Beishida | 1996 ST | September 18, 1996 | Beijing Schmidt CCD Asteroid Program
|
8051 Pistoria | Template:Mp | August 13, 1997 | L. Tesi, G. Cattani
|
8052 Novalis | 2093 P-L | September 24, 1960 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
|
8053 Kleist | 4082 P-L | September 25, 1960 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
|
8054 Brentano | 4581 P-L | September 24, 1960 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
|
8055 Arnim | 5004 P-L | October 17, 1960 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
|
8056 Tieck | 6038 P-L | September 24, 1960 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
|
8057 Hofmannsthal | 4034 T-1 | March 26, 1971 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
|
8058 Zuckmayer | 3241 T-3 | October 16, 1977 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
|
8059 Deliyannis | 1957 JP | May 6, 1957 | Indiana University
|
8060 Anius | Template:Mp | September 19, 1973 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
|
8061 Gaudium | 1975 UF | October 27, 1975 | P. Wild
|
8062 Okhotsymskij | 1977 EZ | March 13, 1977 | N. S. Chernykh
|
8063 - | Template:Mp | December 7, 1977 | S. J. Bus
|
8064 Lisitsa | 1978 RR | September 1, 1978 | N. S. Chernykh
|
8065 Nakhodkin | Template:Mp | March 31, 1979 | N. S. Chernykh
|
8066 Poldimeri | Template:Mp | August 6, 1980 | R. M. West
|
8067 Helfenstein | 1980 RU | September 7, 1980 | E. Bowell
|
8068 - | Template:Mp | March 6, 1981 | S. J. Bus
|
8069 - | Template:Mp | March 2, 1981 | S. J. Bus
|
8070 - | Template:Mp | March 2, 1981 | S. J. Bus
|
8071 Simonelli | 1981 GO | April 5, 1981 | E. Bowell
|
8072 Yojikondo | Template:Mp | April 1, 1981 | Harvard Observatory
|
8073 Johnharmon | 1982 BS | January 24, 1982 | E. Bowell
|
8074 Slade | Template:Mp | November 20, 1984 | E. Bowell
|
8075 Roero | 1985 PE | August 14, 1985 | E. Bowell
|
8076 - | Template:Mp | September 15, 1985 | H. Debehogne
|
8077 Hoyle | Template:Mp | January 12, 1986 | E. Bowell
|
8078 Carolejordan | Template:Mp | September 6, 1986 | E. Bowell
|
8079 Bernardlovell | Template:Mp | December 4, 1986 | E. Bowell
|
8080 Intel | Template:Mp | November 17, 1987 | CERGA
|
8081 Leopardi | 1988 DD | February 17, 1988 | Osservatorio San Vittore
|
8082 Haynes | 1988 NR | July 12, 1988 | E. F. Helin
|
8083 Mayeda | 1988 VB | November 1, 1988 | T. Seki
|
8084 Dallas | Template:Mp | February 6, 1989 | M. Koishikawa
|
8085 - | Template:Mp | February 7, 1989 | H. Debehogne
|
8086 Peterthomas | Template:Mp | September 1, 1989 | E. Bowell
|
8087 Kazutaka | Template:Mp | November 29, 1989 | K. Endate, K. Watanabe
|
8088 Australia | Template:Mp | September 23, 1990 | G. R. Kastel', L. V. Zhuravleva
|
8089 Yukar | Template:Mp | October 13, 1990 | L. D. Schmadel, F. Börngen
|
8090 - | Template:Mp | September 15, 1991 | H. E. Holt
|
8091 - | 1992 BG | January 24, 1992 | T. Urata
|
8092 - | Template:Mp | February 29, 1992 | UESAC
|
8093 - | Template:Mp | October 25, 1992 | N. Kawasato
|
8094 - | Template:Mp | October 24, 1992 | A. Sugie
|
8095 - | Template:Mp | November 18, 1992 | S. Ueda, H. Kaneda
|
8096 Emilezola | Template:Mp | July 20, 1993 | E. W. Elst
|
8097 Yamanishi | 1993 RE | September 12, 1993 | K. Endate, K. Watanabe
|
8098 Miyamotoatsushi | Template:Mp | September 19, 1993 | K. Endate, K. Watanabe
|
8099 - | 1993 TE | October 8, 1993 | H. Abe, S. Miyasaka
|
8100 Nobeyama | 1993 XF | December 4, 1993 | M. Hirasawa, S. Suzuki
|
8101-8200
|
8101 Yasue | Template:Mp | December 15, 1993 | T. Kobayashi
|
8102 Yoshikazu | Template:Mp | January 14, 1994 | T. Kobayashi
|
8103 Fermi | 1994 BE | January 19, 1994 | Farra d'Isonzo
|
8104 Kumamori | Template:Mp | January 19, 1994 | T. Kobayashi
|
8105 - | Template:Mp | November 28, 1994 | S. Ueda, H. Kaneda
|
8106 Carpino | 1994 YB | December 23, 1994 | M. Cavagna, P. Sicoli
|
8107 - | Template:Mp | January 31, 1995 | Y. Shimizu, T. Urata
|
8108 Wieland | Template:Mp | January 30, 1995 | F. Börngen
|
8109 - | Template:Mp | February 25, 1995 | C. W. Hergenrother
|
8110 Heath | Template:Mp | February 27, 1995 | T. Kobayashi
|
8111 Hoepli | 1995 GE | April 2, 1995 | A. Testa, V. Giuliani
|
8112 Cesi | 1995 JJ | May 3, 1995 | Stroncone
|
8113 Matsue | Template:Mp | April 21, 1996 | R. H. McNaught, H. Abe
|
8114 Lafcadio | Template:Mp | April 24, 1996 | H. Abe
|
8115 Sakabe | Template:Mp | April 24, 1996 | R. H. McNaught, Y. Ikari
|
8116 Jeanperrin | Template:Mp | April 17, 1996 | E. W. Elst
|
8117 Yuanlongping | Template:Mp | September 18, 1996 | Beijing Schmidt CCD Asteroid Program
|
8118 - | Template:Mp | November 26, 1996 | Beijing Schmidt CCD Asteroid Program
|
8119 - | Template:Mp | October 12, 1997 | Beijing Schmidt CCD Asteroid Program
|
8120 Kobe | 1997 VT | November 2, 1997 | H. Abe
|
8121 Altdorfer | 2572 P-L | September 24, 1960 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
|
8122 Holbein | 4038 P-L | September 24, 1960 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
|
8123 Canaletto | 3138 T-1 | March 26, 1971 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
|
8124 Guardi | 4370 T-1 | March 26, 1971 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
|
8125 Tyndareus | 5493 T-2 | September 30, 1973 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
|
8126 - | 1966 BL | January 20, 1966 | Purple Mountain Observatory
|
8127 - | 1967 HA | April 27, 1967 | C. U. Cesco
|
8128 Nicomachus | 1967 JP | May 6, 1967 | C. U. Cesco, A. R. Klemola
|
8129 - | Template:Mp | September 30, 1975 | S. J. Bus
|
8130 Seeberg | Template:Mp | February 27, 1976 | F. Börngen
|
8131 Scanlon | 1976 SC | September 27, 1976 | E. F. Helin
|
8132 - | Template:Mp | December 18, 1976 | L. I. Chernykh
|
8133 Takanochoei | Template:Mp | February 18, 1977 | H. Kosai, K. Hurukawa
|
8134 Minin | Template:Mp | September 26, 1978 | L. V. Zhuravleva
|
8135 - | Template:Mp | November 7, 1978 | E. F. Helin, S. J. Bus
|
8136 - | Template:Mp | June 25, 1979 | E. F. Helin, S. J. Bus
|
8137 Kvíz | 1979 SJ | September 19, 1979 | Kleť
|
8138 - | Template:Mp | March 20, 1980 | Perth Observatory
|
8139 - | Template:Mp | October 31, 1980 | S. J. Bus
|
8140 - | Template:Mp | March 1, 1981 | S. J. Bus
|
8141 Nikolaev | Template:Mp | September 20, 1982 | N. S. Chernykh
|
8142 Zolotov | Template:Mp | October 20, 1982 | L. G. Karachkina
|
8143 - | 1982 VN | November 11, 1982 | A. Mrkos
|
8144 Hiragagennai | Template:Mp | November 14, 1982 | H. Kosai, K. Hurukawa
|
8145 Valujki | Template:Mp | September 5, 1983 | L. V. Zhuravleva
|
8146 Jimbell | 1983 WG | November 28, 1983 | E. Bowell
|
8147 Colemanhawkins | Template:Mp | September 28, 1984 | B. A. Skiff
|
8148 - | Template:Mp | February 15, 1985 | H. Debehogne
|
8149 Ruff | Template:Mp | May 11, 1985 | C. S. Shoemaker, E. M. Shoemaker
|
8150 Kaluga | Template:Mp | August 24, 1985 | N. S. Chernykh
|
8151 Andranada | Template:Mp | August 12, 1986 | L. V. Zhuravleva
|
8152 - | 1986 VY | November 3, 1986 | A. Mrkos
|
8153 - | Template:Mp | November 25, 1986 | A. Mrkos
|
8154 Stahl | Template:Mp | February 15, 1988 | E. W. Elst
|
8155 Battaglini | 1988 QA | August 17, 1988 | Osservatorio San Vittore
|
8156 Tsukada | 1988 TR | October 13, 1988 | K. Endate, K. Watanabe
|
8157 - | Template:Mp | December 15, 1988 | Y. Oshima
|
8158 Herder | Template:Mp | October 23, 1989 | F. Börngen
|
8159 Fukuoka | Template:Mp | January 24, 1990 | K. Endate, K. Watanabe
|
8160 - | 1990 MG | June 21, 1990 | H. E. Holt
|
8161 Newman | Template:Mp | August 19, 1990 | Oak Ridge Observatory
|
8162 - | Template:Mp | September 16, 1990 | H. E. Holt
|
8163 Ishizaki | Template:Mp | October 27, 1990 | T. Seki
|
8164 Andreasdoppler | Template:Mp | October 16, 1990 | E. W. Elst
|
8165 Gnädig | Template:Mp | November 21, 1990 | E. W. Elst
|
8166 Buczynski | Template:Mp | January 12, 1991 | B. G. W. Manning
|
8167 Ishii | Template:Mp | February 14, 1991 | K. Endate, K. Watanabe
|
8168 Rogerbourke | Template:Mp | March 18, 1991 | E. F. Helin
|
8169 Mirabeau | Template:Mp | August 2, 1991 | E. W. Elst
|
8170 - | Template:Mp | August 7, 1991 | H. E. Holt
|
8171 Stauffenberg | Template:Mp | September 5, 1991 | F. Börngen, L. D. Schmadel
|
8172 - | Template:Mp | September 15, 1991 | H. E. Holt
|
8173 - | Template:Mp | September 11, 1991 | H. E. Holt
|
8174 - | Template:Mp | September 17, 1991 | H. E. Holt
|
8175 Boerhaave | Template:Mp | November 2, 1991 | E. W. Elst
|
8176 - | 1991 WA | November 29, 1991 | R. H. McNaught
|
8177 - | 1992 BO | January 28, 1992 | S. Ueda, H. Kaneda
|
8178 - | Template:Mp | February 29, 1992 | UESAC
|
8179 - | Template:Mp | March 1, 1992 | UESAC
|
8180 - | Template:Mp | August 6, 1992 | H. E. Holt
|
8181 Rossini | Template:Mp | September 28, 1992 | L. V. Zhuravleva
|
8182 Akita | 1992 TX | October 1, 1992 | M. Yanai, K. Watanabe
|
8183 - | Template:Mp | October 22, 1992 | S. Ueda, H. Kaneda
|
8184 Luderic | 1992 WL | November 16, 1992 | S. Ueda, H. Kaneda
|
8185 - | Template:Mp | November 18, 1992 | S. Ueda, H. Kaneda
|
8186 - | Template:Mp | November 17, 1992 | A. Sugie
|
8187 Akiramisawa | 1992 XL | December 15, 1992 | S. Otomo
|
8188 - | Template:Mp | December 18, 1992 | Y. Mizuno, T. Furuta
|
8189 Naruke | Template:Mp | December 30, 1992 | T. Hioki, S. Hayakawa
|
8190 Bouguer | Template:Mp | July 20, 1993 | E. W. Elst
|
8191 Mersenne | Template:Mp | July 20, 1993 | E. W. Elst
|
8192 Tonucci | 1993 RB | September 10, 1993 | Stroncone
|
8193 Ciaurro | 1993 SF | September 17, 1993 | Stroncone
|
8194 Satake | Template:Mp | September 16, 1993 | K. Endate, K. Watanabe
|
8195 - | Template:Mp | October 19, 1993 | E. F. Helin
|
8196 - | Template:Mp | October 16, 1993 | E. F. Helin
|
8197 Mizunohiroshi | 1993 VX | November 15, 1993 | T. Kobayashi
|
8198 - | Template:Mp | November 11, 1993 | S. Ueda, H. Kaneda
|
8199 Takagitakeo | 1993 XR | December 9, 1993 | T. Kobayashi
|
8200 Souten | Template:Mp | January 7, 1994 | M. Hirasawa, S. Suzuki
|
8201-8300
|
8201 - | Template:Mp | January 5, 1994 | G. J. Garradd
|
8202 Gooley | Template:Mp | February 11, 1994 | K. Endate, K. Watanabe
|
8203 Jogolehmann | Template:Mp | February 7, 1994 | E. W. Elst
|
8204 Takabatake | Template:Mp | April 8, 1994 | K. Endate, K. Watanabe
|
8205 Van Dijck | Template:Mp | August 10, 1994 | E. W. Elst
|
8206 Masayuki | Template:Mp | November 27, 1994 | T. Kobayashi
|
8207 - | Template:Mp | December 31, 1994 | T. Kobayashi
|
8208 Volta | Template:Mp | February 28, 1995 | P. Sicoli, P. Ghezzi
|
8209 - | Template:Mp | February 28, 1995 | P. Sicoli, P. Ghezzi
|
8210 NANTEN | 1995 EH | March 5, 1995 | T. Kobayashi
|
8211 - | Template:Mp | March 5, 1995 | S. Ueda, H. Kaneda
|
8212 Naoshigetani | Template:Mp | March 6, 1995 | S. Otomo
|
8213 - | 1995 FE | March 26, 1995 | Y. Shimizu, T. Urata
|
8214 - | 1995 FH | March 29, 1995 | S. Mottola
|
8215 - | 1995 FZ | March 31, 1995 | Y. Shimizu, T. Urata
|
8216 Melosh | Template:Mp | March 27, 1995 | Spacewatch
|
8217 Dominikhašek | 1995 HC | April 21, 1995 | P. Pravec, L. Šarounová
|
8218 Hosty | 1996 JH | May 8, 1996 | R. H. McNaught
|
8219 - | 1996 JL | May 10, 1996 | R. H. McNaught, T. Kojima
|
8220 Nanyou | Template:Mp | May 13, 1996 | T. Okuni
|
8221 La Condamine | Template:Mp | July 14, 1996 | E. W. Elst
|
8222 Gellner | 1996 OX | July 22, 1996 | M. Tichý, Z. Moravec
|
8223 Bradshaw | 1996 PD | August 6, 1996 | P. G. Comba
|
8224 Fultonwright | 1996 PE | August 6, 1996 | P. G. Comba
|
8225 Emerson | 1996 QC | August 16, 1996 | C. F. Durman, B. M. Ewen-Smith
|
8226 - | Template:Mp | October 5, 1996 | Y. Shimizu, T. Urata
|
8227 - | Template:Mp | November 8, 1996 | Beijing Schmidt CCD Asteroid Program
|
8228 - | Template:Mp | December 22, 1996 | Beijing Schmidt CCD Asteroid Program
|
8229 Kozelský | Template:Mp | December 28, 1996 | M. Wolf, L. Šarounová
|
8230 Perona | Template:Mp | October 8, 1997 | Stroncone
|
8231 Tetsujiyamada | Template:Mp | October 6, 1997 | K. Endate, K. Watanabe
|
8232 Akiramizuno | Template:Mp | October 26, 1997 | T. Kobayashi
|
8233 Asada | Template:Mp | November 5, 1997 | T. Kobayashi
|
8234 Nobeoka | Template:Mp | November 3, 1997 | T. Seki
|
8235 Fragonard | 2096 P-L | September 24, 1960 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
|
8236 Gainsborough | 4040 P-L | September 24, 1960 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
|
8237 Constable | 7581 P-L | October 17, 1960 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
|
8238 Courbet | 4232 T-1 | March 26, 1971 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
|
8239 Signac | 1153 T-2 | September 29, 1973 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
|
8240 Matisse | 4172 T-2 | September 29, 1973 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
|
8241 Agrius | Template:Mp | September 19, 1973 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
|
8242 - | Template:Mp | September 30, 1975 | S. J. Bus
|
8243 - | Template:Mp | September 30, 1975 | S. J. Bus
|
8244 Mikolaichuk | Template:Mp | October 3, 1975 | L. I. Chernykh
|
8245 - | Template:Mp | September 8, 1977 | S. J. Bus
|
8246 Kotov | Template:Mp | August 20, 1979 | N. S. Chernykh
|
8247 - | Template:Mp | September 20, 1979 | S. J. Bus
|
8248 Gurzuf | Template:Mp | October 14, 1979 | N. S. Chernykh
|
8249 Gershwin | 1980 GG | April 13, 1980 | A. Mrkos
|
8250 Cornell | 1980 RP | September 2, 1980 | E. Bowell
|
8251 Isogai | 1980 VA | November 8, 1980 | T. Furuta
|
8252 - | Template:Mp | March 1, 1981 | S. J. Bus
|
8253 - | Template:Mp | March 1, 1981 | S. J. Bus
|
8254 - | Template:Mp | March 2, 1981 | S. J. Bus
|
8255 - | Template:Mp | March 2, 1981 | S. J. Bus
|
8256 Shenzhou | Template:Mp | October 25, 1981 | Purple Mountain Observatory
|
8257 Andycheng | Template:Mp | April 28, 1982 | E. Bowell
|
8258 - | Template:Mp | September 15, 1982 | A. Mrkos
|
8259 - | 1983 UG | October 16, 1983 | Z. Vávrová
|
8260 - | 1984 SH | September 23, 1984 | Bulgarian National Observatory
|
8261 - | 1985 RD | September 11, 1985 | Copenhagen Observatory
|
8262 Carcich | 1985 RG | September 14, 1985 | E. Bowell
|
8263 - | 1986 QT | August 26, 1986 | H. Debehogne
|
8264 - | Template:Mp | August 29, 1986 | H. Debehogne
|
8265 - | Template:Mp | September 1, 1986 | H. Debehogne
|
8266 Bertelli | 1986 TC | October 1, 1986 | Osservatorio San Vittore
|
8267 - | Template:Mp | October 4, 1986 | A. Mrkos
|
8268 Goerdeler | Template:Mp | September 29, 1987 | F. Börngen
|
8269 Calandrelli | 1988 QB | August 17, 1988 | Osservatorio San Vittore
|
8270 Winslow | 1989 JF | May 2, 1989 | E. F. Helin
|
8271 - | 1989 NY | July 2, 1989 | E. F. Helin
|
8272 - | 1989 SG | September 24, 1989 | Y. Mizuno, T. Furuta
|
8273 Apatheia | Template:Mp | November 29, 1989 | M. Akiyama, T. Furuta
|
8274 Soejima | Template:Mp | October 15, 1990 | K. Endate, K. Watanabe
|
8275 Inca | Template:Mp | November 11, 1990 | E. W. Elst
|
8276 Shigei | 1991 FL | March 17, 1991 | S. Otomo, O. Muramatsu
|
8277 Machu-Picchu | Template:Mp | April 8, 1991 | E. W. Elst
|
8278 - | 1991 JJ | May 4, 1991 | Y. Mizuno, T. Furuta
|
8279 Cuzco | Template:Mp | August 6, 1991 | E. W. Elst
|
8280 - | Template:Mp | August 7, 1991 | H. E. Holt
|
8281 - | Template:Mp | August 8, 1991 | H. E. Holt
|
8282 Delp | Template:Mp | September 10, 1991 | F. Börngen
|
8283 - | 1991 SV | September 30, 1991 | R. H. McNaught
|
8284 Cranach | Template:Mp | October 8, 1991 | F. Börngen
|
8285 - | Template:Mp | October 31, 1991 | S. Ueda, H. Kaneda
|
8286 Kouji | Template:Mp | March 8, 1992 | K. Endate, K. Watanabe
|
8287 - | Template:Mp | March 1, 1992 | UESAC
|
8288 - | Template:Mp | March 1, 1992 | UESAC
|
8289 An-Eefje | Template:Mp | May 3, 1992 | H. Debehogne
|
8290 - | 1992 NP | July 2, 1992 | E. F. Helin, L. Lee
|
8291 Bingham | Template:Mp | September 2, 1992 | E. W. Elst
|
8292 - | Template:Mp | September 30, 1992 | H. E. Holt
|
8293 - | 1992 UQ | October 19, 1992 | S. Ueda, H. Kaneda
|
8294 Takayuki | Template:Mp | October 26, 1992 | K. Endate, K. Watanabe
|
8295 Toshifukushima | Template:Mp | October 26, 1992 | K. Endate, K. Watanabe
|
8296 Miyama | 1993 AD | January 13, 1993 | K. Endate, K. Watanabe
|
8297 Gérardfaure | Template:Mp | August 18, 1993 | E. W. Elst
|
8298 Loubna | Template:Mp | January 22, 1993 | H. Debehogne, E. W. Elst
|
8299 Téaleoni | Template:Mp | October 9, 1993 | E. W. Elst
|
8300 Iga | Template:Mp | January 9, 1994 | T. Kobayashi
|
8301-8400
|
8301 Haseyuji | Template:Mp | January 30, 1995 | T. Kobayashi
|
8302 Kazukin | 1995 CY | February 3, 1995 | T. Kobayashi
|
8303 Miyaji | Template:Mp | February 9, 1995 | T. Kobayashi
|
8304 Ryomichico | Template:Mp | February 22, 1995 | T. Kobayashi
|
8305 Teika | Template:Mp | February 22, 1995 | T. Kobayashi
|
8306 Shoko | Template:Mp | February 24, 1995 | A. Nakamura
|
8307 Peltan | 1995 EN | March 5, 1995 | J. Tichá
|
8308 Julie-Mélissa | Template:Mp | April 17, 1996 | E. W. Elst
|
8309 - | Template:Mp | July 14, 1996 | NEAT
|
8310 Seelos | Template:Mp | August 9, 1996 | NEAT
|
8311 Zhangdaning | Template:Mp | October 3, 1996 | Beijing Schmidt CCD Asteroid Program
|
8312 - | Template:Mp | October 15, 1996 | Y. Shimizu, T. Urata
|
8313 Christiansen | Template:Mp | December 19, 1996 | Beijing Schmidt CCD Asteroid Program
|
8314 Tsuji | Template:Mp | October 25, 1997 | K. Endate, K. Watanabe
|
8315 Bajin | Template:Mp | November 25, 1997 | Beijing Schmidt CCD Asteroid Program
|
8316 Wolkenstein | 3002 P-L | September 24, 1960 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
|
8317 Eurysaces | 4523 P-L | September 24, 1960 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
|
8318 Averroes | 1306 T-2 | September 29, 1973 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
|
8319 Antiphanes | 3365 T-2 | September 25, 1973 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
|
8320 van Zee | 1955 RV | September 13, 1955 | Indiana University
|
8321 Akim | 1977 EX | March 13, 1977 | N. S. Chernykh
|
8322 Kononovich | Template:Mp | September 5, 1978 | N. S. Chernykh
|
8323 Krimigis | 1979 UH | October 17, 1979 | E. Bowell
|
8324 - | Template:Mp | February 28, 1981 | S. J. Bus
|
8325 - | Template:Mp | March 2, 1981 | S. J. Bus
|
8326 Paulkling | Template:Mp | May 6, 1981 | C. S. Shoemaker, E. M. Shoemaker
|
8327 Weihenmayer | Template:Mp | May 6, 1981 | C. S. Shoemaker, E. M. Shoemaker
|
8328 - | Template:Mp | August 23, 1981 | H. Debehogne
|
8329 - | Template:Mp | March 22, 1982 | H. Debehogne
|
8330 - | Template:Mp | March 28, 1982 | H. Debehogne
|
8331 Dawkins | Template:Mp | May 27, 1982 | C. S. Shoemaker, S. J. Bus
|
8332 Ivantsvetaev | Template:Mp | October 14, 1982 | L. V. Zhuravleva, L. G. Karachkina
|
8333 - | 1982 VF | November 7, 1982 | A. Mrkos
|
8334 - | 1984 CF | February 10, 1984 | J. Gibson
|
8335 - | Template:Mp | February 28, 1984 | H. Debehogne
|
8336 Šafařík | Template:Mp | September 27, 1984 | A. Mrkos
|
8337 - | Template:Mp | September 22, 1984 | H. Debehogne
|
8338 - | Template:Mp | March 27, 1985 | Copenhagen Observatory
|
8339 Kosovichia | Template:Mp | September 15, 1985 | N. S. Chernykh
|
8340 Mumma | Template:Mp | October 15, 1985 | E. Bowell
|
8341 - | 1986 QQ | August 26, 1986 | H. Debehogne
|
8342 - | Template:Mp | August 29, 1986 | H. Debehogne
|
8343 Tugendhat | Template:Mp | October 4, 1986 | A. Mrkos
|
8344 - | 1987 BB | January 25, 1987 | T. Niijima, T. Urata
|
8345 Ulmerspatz | Template:Mp | January 22, 1987 | E. W. Elst
|
8346 - | Template:Mp | February 26, 1987 | H. Debehogne
|
8347 Lallaward | 1987 HK | April 21, 1987 | C. S. Shoemaker, E. M. Shoemaker
|
8348 - | 1988 BX | January 26, 1988 | R. Rajamohan
|
8349 - | Template:Mp | February 19, 1988 | Y. Oshima
|
8350 - | 1989 AG | January 2, 1989 | T. Hioki, N. Kawasato
|
8351 - | Template:Mp | March 10, 1989 | K. Suzuki, T. Furuta
|
8352 - | 1989 GE | April 6, 1989 | S. Ueda, H. Kaneda
|
8353 Megryan | Template:Mp | April 3, 1989 | E. W. Elst
|
8354 - | 1989 RF | September 1, 1989 | E. W. Elst
|
8355 - | Template:Mp | September 5, 1989 | E. F. Helin
|
8356 Wadhwa | Template:Mp | September 3, 1989 | C. S. Shoemaker, E. M. Shoemaker
|
8357 O'Connor | Template:Mp | September 25, 1989 | Oak Ridge Observatory
|
8358 Rickblakley | Template:Mp | November 4, 1989 | C. S. Shoemaker, D. H. Levy
|
8359 - | 1989 WD | November 19, 1989 | S. Ueda, H. Kaneda
|
8360 - | Template:Mp | March 26, 1990 | A. Sugie
|
8361 - | Template:Mp | May 1, 1990 | A. N. Zytkow, M. J. Irwin
|
8362 - | Template:Mp | August 22, 1990 | H. E. Holt
|
8363 - | 1990 RV | September 13, 1990 | C. M. Olmstead
|
8364 - | Template:Mp | September 15, 1990 | H. E. Holt
|
8365 - | Template:Mp | September 15, 1990 | H. E. Holt
|
8366 - | Template:Mp | October 20, 1990 | A. Sugie
|
8367 Bokusui | Template:Mp | October 23, 1990 | T. Seki
|
8368 - | 1991 DM | February 20, 1991 | R. H. McNaught
|
8369 - | 1991 GR | April 8, 1991 | E. F. Helin
|
8370 Vanlindt | Template:Mp | September 4, 1991 | E. W. Elst
|
8371 Goven | Template:Mp | October 2, 1991 | C. P. de Saint-Aignan
|
