Eurovision Song Contest 1977
From Free net encyclopedia
Revision as of 03:39, 28 March 2006 Blnguyen (Talk | contribs) Score sheet - rm supercat ← Previous diff |
Current revision Blnguyen (Talk | contribs) Score sheet - rm supercat |
Current revision
The Eurovision Song Contest 1977 was the twenty second Eurovision and was held on May 7, 1977 in London. With Angela Rippon as the presenter, the contest was won by Marie Myriam who represented France, with her song "L'oiseau et l'enfant" ("The Bird and the Child"). This was France's fifth victory, as record, which was equalled by Luxembourg in 1983 and equalled and beaten by Ireland in 1993 and 1994.
The language rule was brought back in this contest, four years after it had been dropped in 1973. However Germany and Belgium were allowed to sing in English, because they had already chosen the songs they were going to sing before the rule was put back.
The contest was originally planned to be held on April 2, but because of a strike of BBC cameramen and technicians, it had to be postponed.
At one point before the contest Tunisia was going to participate but they withdrew. If they had gone ahead they would have appeared fourth on stage.
Results
Country | Artist(s) | Song | Place | Points |
---|---|---|---|---|
Austria | Schmetterlinge | Boom Boom Boomerang | 17 | 11 |
Belgium | Dream Express | A Million In One, Two, Three | 7 | 69 |
Finland | Monica Aspelund | Lapponia | 10 | 50 |
France | Marie Myriam | L'oiseau Et L'enfant | 1 | 136 |
Germany | Silver Convention | Telegram | 8 | 55 |
Greece | Pascalis, Marianna, Robert and Bessy | Mathema Solfege | 5 | 92 |
Ireland | The Swarbriggs plus Two | It's Nice To Be In Love Again | 3 | 119 |
Israel | Ilanit | Ahava Hi Shir Lishnayim | 11 | 49 |
Italy | Mia Martini | Libera | 13 | 32 |
Luxembourg | Anne-Marie B | Frere Jacques | 16 | 17 |
Monaco | Michele Torr | Une Petite Française | 4 | 96 |
Netherlands | Heddy Lester | De Mallemolen | 12 | 35 |
Norway | Anita Skorgan | Casanova | 14 | 18 |
Portugal | Os Amigos | Portugal No Coração | 15 | 19 |
Spain | Micky | Ensename A Cantar | 9 | 52 |
Sweden | Forbes | Beatles | 18 | 2 |
Switzerland | Pepe Lienhard Band | Swiss Lady | 6 | 71 |
United Kingdom | Lynsey De Paul and Mike Moran | Rock Bottom | 2 | 121 |
Venue: Wembley Conference Centre - London, United Kingdom | ||||
The table is ordered by the countries names. |
Voting structure
Each country had a jury who awarded 12, 10, 8, 7, 6, 5, 4, 3, 2, 1 points for their top ten songs.
Score sheet
Juries | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image:ESCIrelandJ.png | Image:ESCMonacoJ.png | Image:ESCbb1J.png Image:ESCNetherlandsJ.png |
Image:ESCbb1J.png Image:ESCAustriaJ.png |
Image:ESCNorwayJ.png | Image:ESCbb1J.png Image:ESCGermanyJ.png |
Image:ESCbb1J.png Image:ESCLuxembourgJ.png |
Image:ESCPortugalJ.png | Image:ESCUnitedKingdomJ.png | Image:ESCGreeceJ.png | Image:ESCIsraelJ.png | Image:ESCbb1J.png Image:ESCSwitzerlandJ.png |
Image:ESCbb1J.png Image:ESCSwedenJ.png |
Image:ESCSpainJ.png | Image:ESCbb1J.png Image:ESCItalyJ.png |
Image:ESCFinlandJ.png | Image:ESCbb1J.png Image:ESCBelgiumJ.png |
Image:ESCbb1J.png Image:ESCFranceJ.png |
||
Image:ESCConJ.png | Ireland | 8 | 1 | 5 | 12 | 5 | 8 | 1 | 12 | 10 | 12 | 8 | 12 | 4 | 8 | 0 | 3 | 10 | |
Monaco | 5 | 0 | 8 | 1 | 6 | 1 | 6 | 7 | 12 | 2 | 6 | 10 | 8 | 12 | 5 | 2 | 5 | ||
Netherlands | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 7 | 0 | 1 | 0 | 0 | 10 | 8 | ||
Austria | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
Norway | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 5 | 0 | ||
Germany | 1 | 1 | 3 | 2 | 0 | 2 | 8 | 8 | 8 | 5 | 0 | 5 | 5 | 6 | 0 | 0 | 1 | ||
Luxembourg | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 8 | 0 | 0 | ||
Portugal | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 6 | ||
United Kingdom | 0 | 12 | 7 | 12 | 7 | 10 | 12 | 12 | 0 | 8 | 0 | 8 | 3 | 2 | 4 | 12 | 12 | ||
Greece | 0 | 10 | 10 | 4 | 4 | 4 | 6 | 10 | 5 | 3 | 1 | 7 | 12 | 1 | 6 | 6 | 3 | ||
Israel | 7 | 7 | 5 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 6 | 0 | 0 | 1 | 2 | ||
Switzerland | 6 | 0 | 0 | 10 | 10 | 0 | 5 | 4 | 4 | 6 | 4 | 0 | 0 | 4 | 10 | 8 | 0 | ||
Sweden | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Spain | 0 | 0 | 6 | 1 | 0 | 7 | 7 | 0 | 3 | 4 | 0 | 3 | 0 | 7 | 7 | 7 | 0 | ||
Italy | 8 | 6 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 7 | ||
Finland | 12 | 0 | 4 | 6 | 8 | 0 | 0 | 0 | 0 | 2 | 7 | 5 | 2 | 0 | 0 | 0 | 4 | ||
Belgium | 4 | 0 | 12 | 0 | 6 | 8 | 4 | 7 | 10 | 5 | 6 | 0 | 4 | 0 | 0 | 3 | 0 | ||
France | 10 | 4 | 8 | 7 | 3 | 12 | 10 | 5 | 6 | 7 | 10 | 12 | 6 | 10 | 10 | 12 | 4 | ||
The table is ordered by appearance. |
Eurovision Song Contest |
1956 | 1957 | 1958 | 1959 | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 |
Junior Eurovision Song Contest |
2003 | 2004 | 2005 | 2006 |
eo:Eŭrovido-Kantokonkurso 1977 es:Festival de la Canción de Eurovisión 1977 nl:Eurovisiesongfestival 1977 pt:Festival Eurovisão da Canção (1976) sv:Eurovisionsschlagerfestivalen 1977