List of Lithuanian rulers
From Free net encyclopedia
Template:Politics of Lithuania The following is a list of Lithuanian rulers - kings, grand dukes, governors and presidents of Lithuania or administrative units, that encompassed the territory of Lithuania during the periods of occupations.
The incumbents and officehoders are listed by names most commonly used in English language sources. Where appropriate, the alternations in Lithuanian, Ruthenian (later Belarusian) and Polish languages are included.
For rulers of dukedoms that were unified into Grand Duchy of Lithuania, see List of early Lithuanian dukes.
The Grand Duchy of Lithuania (1236-1569)
Title: Grand Duke (Template:Lang-lt; Template:Lang-be; Template:Lang-pl) except Mindaugas who became king (Template:Lang-lt)
Early Grand Dukes (1236–1291)
Dates are approximate
Term | Incumbent | Lithuanian name | Ruthenian name | Polish name | Remarks |
---|---|---|---|---|---|
1236 to 1263 | Mindaugas | Mindaugas | Mindouh | Mendog | Initially Grand Duke, since 1253 King of Lithuania, lost the title in 1262 upon returning to paganism, but changed the title to Grand Duke; killed by his nephew Treniota |
1263 to 1264 | Treniota | Son of Skirmantas | |||
1264 to 1267 | Vaišvilkas | Vaišvilkas | Vojszalak | Son of Mindaugas, died heirless | |
1267 to 1269 | Švarnas | Švarnas | Shvarno | ||
1269 to 1281 | Traidenis | Traidenis | Trajdzien | Trojden | |
1281 to 1285 | Daumantas | Daumantas | Dowmont | Dowmont | |
1285 to 1291 | Butegeidis | Butegeidis alias Butigeidis | Budzikid | Budzikid | Ancestor of the later Gediminid dynasty |
House of Gediminaičiai (1291-1440)
Some dates are approximate
Term | Incumbent | Lithuanian name | Ruthenian name | Polish name | Remarks |
---|---|---|---|---|---|
1291 | Butvydas | Butvydas alias Budvydas | Lutavier | Budwid | Brother of Butigeidis, father of Vytenis and Gediminas |
1295-1316 | Vytenis | Vytenis | Witenes | Son of Butvydas | |
1316-1341 | Gediminas | Gediminas | Giedymin, Hedymin | Giedymin | Son of Butvydas. crowned as King of Lithuanians and Ruthenians in 1316, after his death the domain divided between his 7 sons |
1341-1345 | Jaunutis | Jaunutis | Jewnut | Jewnuta | Son of Gediminas. Overlord and Grand Duke, deposed by his brothers Algirdas and Kęstutis |
1345-1377 | Algirdas | Algirdas | Olgierd | Olgierd | Son of Gediminas. |
1377-1381 | Jogaila | Jogaila | Jahajla | Władysław II Jagiełło | Son of Algirdas. Crowned the King of Poland in 1386 and established the personal union of Lithuania and Poland. Founder of the House of Jogailaičiai. |
1381-1382 | Kęstutis | Kęstutis | Kiejstut | Kiejstut | Son of Gediminas, ruler the Western Lithuania (with capital in Trakai), constantly fighting the Teutonic Knights. Deposed Jogaila in 1381 and took control of the whole Lithuania, only to be captured and killed by him next year. |
1382-1392 | Jogaila | Jogaila | Jahajla | Władysław II Jagiełło | Governor in Lithuania waas Skirgaila (1387-1392), then Vytautas. |
1392-1430 | Vytautas | Vytautas Didydis | Vitaut | Witold | Son of Kestutis. After father was killed, sided with Teutonic knights against Jogaila, then changed sides and became Jogaila's governor in Lithuana. Grand Duke since 1401. Was to be crowned King of Lithuania in 1429, but the crown was stopped by Polish. Died before second crown arrived. |
1430-1432 | Švitrigaila | Švitrigaila | Svidryhajla | Świdrygiełło | Son of Algirdas, brother of Jogaila. Deposed by followers of Zygimantas son of Kestutis |
1432-1440 | Sigismund, son of Kestutis | Žygimantas Kęstutatis | Zygimont I Kejstutavicz | Zygmunt Kiejstutowicz | Son of Kestutis, brother of Vytautas. |
Personal Union with Poland under House of Jogailaičiai (1440–1572)
The act of personal union with Poland was signed as early as 1385, however, continuos line of common rulers of the two countries started only with Casimir IV (even then Polish and Lithuanians twice selected diferent rulers following earlier common monarch's death, but the Lithuanian one always eventually assumed Polish throne). The monarchs retained separate titles for both parts of the state, and their numbering was kept separately.
The Jogailaičiai house was direct continuation of the Gediminaičiai.
Term | Incumbent | Lithuanian name | Ruthenian name | Polish name | Remarks |
---|---|---|---|---|---|
1440-1492 | Casimir IV | Kazimieras I Jogailaitis | Kazimir Jahelonczyk | Kazimierz IV Jagiellończyk | Son of Jogaila. Elected and crowned King of Poland in 1447 after the death of king Władysław |
1492-1506 | Alexander I | Aleksandras I | Alaksandr | Aleksander I | Son of Casimir IV. Elected and crowned King of Poland in 1501 after the death of king Jan I Olbracht |
1506-1548 | Sigismund I the Old | Žygimantas Senasis | Žygimont II Stary | Zygmunt I Stary | Son of Casimir IV. |
1548-1572 | Sigismund II Augustus | Žygimantas Augustas | Žygimont III August | Zygmunt II August | Son of Sigismund I the Old. Factual ruler since 1529. |
Polish-Lithuanian Commonwealth (1569-1795)
The union was established with 1569 treaty of Union of Lublin. The elected King of Poland was automatically made the Grand Duke of Lithuania (until then Lithuanian dukedom was hereditary).
The first ruler of the common country was Sigismund II Augustus.
Title: King of Poland and Grand Duke of Lithuania (Template:Lang-lt; Template:Lang-pl)
Term | Incumbent | Lithuanian name | Ruthenian name | Polish name | House | Remarks |
---|---|---|---|---|---|---|
1573-1574 | Henry III de Valois | Henrikas Valua | Anry Valua | Henryk Walezy | de Valois | He abandoned the throne and fled to France where he was crowned as Henri III |
1576-1586 | Stephen Bathory | Steponas Batoras | Stiapan Batura | Stefan Batory | Báthory | |
1587-1632 | Sigismund III | Zigmantas IV Vaza | Žyhimont III Vaza | Zygmunt III Waza | Vasa | Proponent of a personal union between The Republic and Sweden, King of Sweden between 1592 and 1599 |
1632-1648 | Ladislaus IV Vasa | Vladislovas II Vaza | Uladzislaǔ I Vaza | Władysław IV Waza | Vasa | |
1648-1668 | John II Casimir Vasa | Jonas I Kazimieras Vaza | Jan Kazimier Vaza | Jan Kazimierz | Vasa | Abdicated and became a monk, last of the Vasa dynasty in Poland-Lithuania |
1669-1673 | Michał Korybut Wiśniowiecki | Mykolas I Kaributas Vošnioveckis | Michał Karybut Wišniaviecki | Michał Korybut Wiśniowiecki | Polish szlachta | |
1674-1696 | John III Sobieski | Jonas II Sobieskis | Jan III Sobieski | Polish szlachta | ||
1697-1706 | Augustus II the Strong | Augustas II Saksas | Aǔhust II Mocny | August II Mocny | Wettin | also Elector of Saxony as Frederick Augustus I |
1706-1709 | Stanisław Leszczyński | Stanislovas I Leščinskis | Stanisław Leszczyński | Polish szlachta | War of Polish Succession | |
1709-1733 | Augustus II the Strong | Augustas II Saksas | Aǔhust II Mocny | August II Mocny | Wettin | also Elector of Saxony as Frederick Augustus I |
1733-1736 | Stanisław Leszczyński | Stanislovas I Leščinskis | Stanisław Leszczyński | Polish szlachta | War of Polish Succession | |
1733-1763 | August III Wettin | Augustas III Saksas | August III Sas | August III Saski | Wettin | |
1764-1795 | Stanisław August Poniatowski | Stanislovas II Augustas Poniatovskis | Stanisław August Poniatowski | Polish szlachta | During his reign the merger of the Grand Duchy with the Kingdom of Poland was passed in 1791; abdicated following the Partitions of Poland; died in exile in Russia |
Imperial Russian occupation (1795-1914)
In Imperial Russia, Lithuania was part of Northwestern Krai. Its territory was mostly in Vilnius (Vilenskaya), Kaunas (Kovenskaya) and Hrodno (Grodnenskaya) Guberniyas. Administration boundaries were constantly shifting. The land was ruled by governor-generals of Lithuanian guberniya, gevernors and governor-generals and of Lithuanian-Vilnius gubernya, then generalgubernator of Vilenskaya gubernya.
The position was cancelled in 1912.
Title: governor-general (Template:Lang-lt; Template:Lang-ru)
Title: governor (Template:Lang-lt; Template:Lang-ru)
Term | Officeholder | Remarks |
---|---|---|
1794-1797 | Nikolay Repin | |
1797-1798 | Yakov Bulgakov | |
1798-1799 | Boris Lassi | |
1799-1801 | Mikhail Kutuzov | |
1801-1806 | Leonty Bennigsen | |
1806-1809 | Aleksander Rimski-Korsakov | |
1809-1812 | Mikhail Kutuzov | |
1812-1830 | Aleksander Rimski-Korsakov | |
1830-1831 | Aleksander Khrapovitsky | |
1831-1840 | Nikolay Dolgorukov | |
1840-1850 | Fedor Mirkovich | |
1850-1855 | Ilya Bibikov | |
1855-1863 | Vladimir Nazimov | |
1863-1865 | Mikhail Muravyov | appointed to suppress an uprising; became known as "hangman of Vilnius" |
1865-1866 | Konstantin Kaufman | |
1866-1868 | Eduard Baranov | |
1868-1874 | Aleksandr Potapov | |
1874-1880 | Petr Albedinsky | |
1880-1884 | Eduard Totleben | |
1884-1893 | Ivan Kakhanov | |
1893-1897 | Petr Orzhevsky | |
1897-1901 | Vitaly Trotsky | |
1902-1904 | Petr Svyatopolk-Mirsky | |
1904-1906 | Aleksander Freze | |
1906-1909 | Konstantin Krishivitsky |
World War I and subsequent power struggles (1914-1923)
Lithuania was occupied by Germany at the very beginning of the war, as part of Imperial Russia. As both Imperial Russia and German Empire collapsed in 1917-18, the region was became a prize that several fighting fractions fighted over. The battle was won by mostly won by proponents of Lithuanian national state, except Vilnius region, which was taken over by Poland, and Klaipėda Region, which was as Freistaat in 1920-1923 before being attached to Lithuania after Klaipėda Revolt.
German occupation during World War I (1914-1918)
The Kingdom of Lithuania (1918)
The country was created in 1918 by the Central Powers as part of German/Austrian Mitteleuropa plan, which was cancelled after the German defeat in World War I. As the German defeat draw nearer, the council changed Lithuania's constitution into republic on November 2, 1918.
Title: King (Template:Lang-lt; Template:Lang-de)
Term | Incumbent | Remarks |
---|---|---|
1918 | Mindaugas II | Never actually assumed his powers. Elected by Lithuanian Council on July 9, 1918, with condition that he learns Lithuanian language. |
Early Soviet Lithuania (1918-1919)
- Lithuanian SSR (proclaimed December 16, 1918)
- Lithuanian-Byelorussian Soviet Socialist Republic (proclaimed February 27, 1919)
Term | Officeholder | Remarks |
---|---|---|
December 16, 1918-February 20, 1919 | Vincas Mickevicius-Kapsukas | Chairman of revolutionary government (Sovnarkom) |
February 20, 1919-September 1, 1919 | Kazimierz Cichowski | Chairman of the Central Executive Committee of the Congress of Soviets, corresponds to head of parliament |
Central Lithuania (1920-1922)
Semi-independend state established in Vilnius region by occupying Polish forces. Merged into Poland in 1922, where the region remained until 1939.
Term | Officeholder | Remarks |
---|---|---|
October 12, 1920-November 30, 1921 | Lucjan Zeligowski | effective military dictator |
November 30, 1921-March 24, 1922 | Aleksander Meysztowicz | Chairman of the Provisional Commission of Government |
Klaipėda Region (1920-1923)
Republic of Lithuania (1918-1940)
Title: President (Template:Lang-lt)
Term | Officeholder | Remarks |
---|---|---|
April 4, 1919-June 19, 1920 | Antanas Smetona | |
June 19, 1920-June 7, 1926 | Aleksandras Stulginskis | Until assuming his duties as elected President in December 21, 1922 was acting President (as the leader of Parliament). Reelected in June, 1923. |
June 7, 1926-December 18, 1926 | Kazys Grinius | Elected by the parliament, but overthrown by a military coup d'etat |
December 18, 1926-December 19, 1926 | Jonas Staugaitis | Formally, for one day, as the head of Seimas (renounced the office after the coup d'etat) |
December 19, 1926 | Aleksandras Stulginskis | Formally, as the new head of Seimas, only for several hours |
December 19, 1926-June 15, 1940 | Antanas Smetona | Second term, elected president after a military coup d'etat; after the Soviet ultimatum of 1940 he defected to Germany and then to the USA |
June 15, 1940-June 17, 1940 | Antanas Merkys | The Prime Minister, de facto acting president after Smetona's defection. Not recognised by Lithuanian diplomats abroad; he assumed the role of president illegally, as Antanas Smetona did not resign nor died. |
June 17, 1940-July 21, 1940 | Justas Paleckis | Chosen unconstitutionally by leaders of Lithuanian communists under pressure from the Soviet Union, not recognized internationally nor by the Lithuanian diplomatic service |
World War II and preceding events (1940-1944)
The country was first occupied by Soviet Union in 1940, in accordance with "territorial and political rearrangements" it agreed with Nazi Germany in 1939 (German's occupation of Poland, which formally triggered the World War II, was also part of the "rearrangements"). At this point Vilnius region was reunited with the country.
As German-USSR war started in 1941, the country was immediatelly occupied by German forces. As the army were drawing near, June revolt against Soviets took place, formally restoring Republic of Lithuania. The occuping German forces showed no intention to let it exist, causing the provisional government to disband itself.
First Soviet occupation (1940-1941)
Title: The First Secretary of the central comity of Communist Party of Lithuania (Template:Lang-lt; Template:Lang-ru)
Term | Officeholder | Remarks |
---|---|---|
July 21, 1940-June 24, 1941 | Antanas Sniečkus | First Secretary of the Communist Party of the Lithuanian SSR. Fled the country in 1941 |
Republic of Lithuania (1941)
Title: Prime Minister (Template:Lang-lt)
Term | Officeholder | Remarks |
---|---|---|
June 24, 1941-August 7, 1941 | Juozas Ambrazevičius |
German occupation during World War II (1941-1944)
The land was part of Reichskommissariat Ostland.
Term | Officeholder | Remarks |
---|---|---|
June 24, 1941-July 4, 1941 | Fedor von Bock | Commander of Army Group Centre |
July 4, 1941-August 31, 1941 | Wilhelm Ritter von Leeb | Commander of Army Group North |
August 31, 1941-July 13, 1944 | Adrian von Renteln | Generalkommissar. Supervised massacre of tenths of thousand Lithuanian Jews and other local population. Captured by Soviets and hanged in 1946. |
Second Soviet occupation (1944-1990)
Soviet Union reoccupied the country in 1944, as the Nazi Germans were retreating. The Klaipeda region, lost in 1939 to Nazi Germany, was reattached to Lithuania in 1945.
Title: The First Secretary of the central comity of Communist Party of Lithuania (Template:Lang-lt; Template:Lang-ru)
Term | Officeholder | Remarks |
---|---|---|
July 13, 1944-January 22, 1974 | Antanas Sniečkus | |
February 18, 1974-November 14, 1987 | Petras Griškevičius | |
December 1, 1987-October 19, 1988 | Ringaudas Bronislovas Songaila | First leader of the party to be deposed of his power (all previous held office until their death). |
October 19, 1988-March 11, 1990 | Algirdas Brazauskas | Lost the power as the Independence was declared. |
Republic of Lithuania (from 1990)
The leader of the Parliament was the official head of state from declaration of Independence in 1990 until the new Constitution came into force in 1992 thus establishing the office of President.
The state and its leadership was not recognized internationally until September 1991.
Title 1990-1992: Chairmen of the Supreme Council (Parliament) (Template:Lang-lt)
Title 1992-onwards: President (Template:Lang-lt)
Term | Officeholder | Remarks |
---|---|---|
March 11, 1990-November 25, 1992 | Vytautas Landsbergis | As leader of the Parliament. |
November 25, 1992-February 25, 1998 | Algirdas Brazauskas | First post-Soviet President. Acting President (as leader of Parliament) until February 25, 1993, by which time he won the first President elections. Didn't run for second elected term. |
February 26, 1998-February 25, 2003 | Valdas Adamkus | Wasn't reelected for second turn. |
February 26, 2003-April 6, 2004 | Rolandas Paksas | Impeached and removed from office. |
April 6, 2004-July 12, 2004 | Artūras Paulauskas | As the leader of Parlament, temporarily performed the duties of the President until next election. |
July 12, 2004- | Valdas Adamkus |
Other rulers
These leaders didn't possess any political power
Leadership of Republic of Lithuania in exile (1940-1991)
Leadership alternate to Soviet rule.
- June 15, 1940-December 24, 1983 Stasys Lozoraitis (in Rome)
- December 24, 1983-November 15, 1987 Stasys Backis (in Washington)
- November 15, 1987-September 6, 1991 Stasys Lozoraitis (in Washington)
Resistance leadership (1944-1953)
Leadership of anti-soviet guerillas after WWII.
See also
fr:Liste des grands-ducs de Lituanie lt:Lietuvos Prezidentų sąrašas nl:Lijst van staatshoofden van Litouwen no:Litauens statsledere pl:Władcy Litwy pt:Lista de governantes da Lituânia ru:Список правителей Литвы uk:Список президентів Литви zh:立陶宛总统